| Stage | Date | Mile Post | Map / GPS | Video Podcast |
| Launching Race The Trace | ||||
| 1 | May 21, 2011 | 0 – 28 | Run #1 | Run #2 | The Journey Begins |
| 2 | May 22, 2011 | 204 – 215 | Run #1 | Tornado Disaster |
| 3 | June 18, 2011 | 28 – 55 | Run #1 | Run #2 | Two Hours of Sleep |
| 4 | June 19, 2011 | 55 – 84 | Run #1 | Run #2 | Father’s Day |
| 5 | June 25, 2011 | 84 – 114 | Run #1 | Run #2 | Jackson, MS |
| 6 | June 26, 2011 | 114 – 136 | Run #1 | Cypress Swamp |
| 7 | July 2, 2011 | 136 – 160 | Run #1 | Run #2 | Running Is My Coffee |
| 8 | July 3, 2011 | 160 – 191 | Run #1 | Run #2 | Jeff Bugsby Camping |
| 9 | July 4, 2011 | 191 – 222 | Run #1 | Run #2 | Half Way Point! |
| 10 | July 9, 2011 | 222 – 252 | Run #1 | Run #2 | Ten Miles To Wake Up |
| 11 | July 10, 2011 | 252 – 275 | Run #1 | Run #2 | Mississippi Running Advice |
| 12 | July 16, 2011 | 275 – 304 | Run #1 | Run #2 | Mississippi Complete |
| 13 | July 17, 2011 | 304 – 330 | Run #1 | Run #2 | Tennessee River |
| 14 | July 23, 2011 | 330 – 360 | Run #1 | Meriwether Lewis |
| 15 | July 24, 2011 | 360 – 386 | Run #1 | Run #2 | Last Night Camping |
| 16 | July 30, 2011 | 386 – 412 | Run #1 | The End Is Near |
| 17 | July 31, 2011 | 412 – 438 | Run #1 | The Final Long Run |
| 18 | August 6, 2011 | 438 – 444 | Run #1 | All Done |
Stats*
The following people or organizations have already supported First Generation by purchasing a mile. Please consider supporting one yourself!
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|